Storage Units and Facilities in Texarkana, TX
Found 1 facility
The Storage Center - Texarkana
Available UnitsStorage Unit Size | Lowest Price in Texarkana | Average Price in Texarkana | |
---|---|---|---|
5 x 5 x 8 | $29 | $34 | |
5 x 7.5 x 8 | $45 | $45 | |
5 x 10 x 8 | $50 | $53 | |
7.5 x 10 x 8 | $65 | $65 | |
10 x 5 x 8 | $50 | $53 | |
10 x 7.5 x 8 | $60 | $60 | |
10 x 10 x 8 | $70 | $75 | |
10 x 15 x 8 | $120 | $125 | |
10 x 20 x 8 | $160 | $165 | |
10 x 25 x 8 | $215 | $215 | |
10 x 30 x 8 | $240 | $240 | |
15 x 10 x 8 | $125 | $125 | |
15 x 15 x 8 | $200 | $200 | |
15 x 20 x 8 | $230 | $230 | |
Data for the cheapest self-storage units in Texarkana was updated at . |
Locations near you
Filter locations by:
Sizes
Storage Types
Features