Self Storage Facilities in Lake Charles, LA
Found 1 facility

The Storage Center - Lake Charles
Available UnitsStorage Unit Size | Lowest Price in Lake Charles | Average Price in Lake Charles | |
---|---|---|---|
5 x 5 | $50 | $64 | |
5 x 10 | $72 | $89 | |
7.5 x 5 | $72 | $72 | |
7.5 x 10 | $110 | $110 | |
10 x 5 | $72 | $95 | |
10 x 7.5 | $99 | $110 | |
10 x 10 | $116 | $140 | |
10 x 15 | $160 | $182 | |
10 x 20 | $220 | $246 | |
10 x 25 | $297 | $312 | |
10 x 30 | $358 | $358 | |
Data for the cheapest self-storage units in Lake Charles was updated at . |
Locations near you
Filter locations by:
Sizes
Storage Types
Features